My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.07$3.97$3.90$3.80$3.80
8 x 4 x 52"ECT-32 Corrugated15/4804.003.903.833.733.73
13 x 3 x 30"ECT-32 Corrugated25/3753.743.653.583.493.49
14 x 4 x 42"ECT-32 Corrugated15/2405.455.315.225.085.08
14 x 4 x 52"ECT-32 Corrugated15/2406.476.306.196.036.03
14 x 4 x 68"ECT-44 Corrugated10/24012.6812.3612.1511.8211.82
18 x 6 x 45"ECT-44 Corrugated5/12011.1310.8510.6610.3810.38
18 x 7 x 52"ECT-44 Corrugated5/12013.8513.5013.2612.9112.91
20 x 8 x 50"ECT-44 Corrugated5/1209.569.329.168.928.92
20 x 8 x 60"ECT-44 Corrugated5/12012.6212.3012.0811.7611.76
24 x 5 x 18"ECT-32 Corrugated25/2502.162.102.072.012.01
24 x 5 x 24"ECT-32 Corrugated25/2503.093.012.962.882.88
24 x 6 x 18"ECT-44 Corrugated10/1405.745.605.505.355.35
26 x 6 x 20"ECT-32 Corrugated10/1203.823.733.663.573.57
28 x 5 x 24"ECT-32 Corrugated10/1204.264.154.083.973.97
28 x 5 x 38"ECT-32 Corrugated20/1205.995.845.745.595.59
28 x 6 x 52"ECT-32 Corrugated5/12011.1610.8710.6810.4010.40
30 x 5 x 24"ECT-32 Corrugated10/1203.163.083.032.952.95
30 x 5 x 30"ECT-32 Corrugated10/1203.743.653.593.493.49
30 x 6 x 24"ECT-44 Corrugated10/1408.117.907.767.567.56
30 x 6 x 30"ECT-44 Corrugated10/1209.489.249.088.848.84
30 x 6 x 40"ECT-44 Corrugated10/14011.7111.4111.2110.9210.92
36 x 5 x 24"ECT-32 Corrugated20/1204.454.344.264.154.15
36 x 5 x 30"ECT-32 Corrugated20/1204.324.214.144.034.03
36 x 5 x 36"ECT-32 Corrugated20/1205.014.884.804.674.67
36 x 5 x 40"ECT-44 Corrugated20/1209.769.519.359.109.10
36 x 5 x 42"ECT-44 Corrugated5/1208.067.857.727.517.51
36 x 5 x 48"ECT-44 Corrugated5/12013.3212.9912.7612.4212.42
36 x 6 x 36"ECT-44 Corrugated10/12013.0012.6712.4512.1212.12
36 x 6 x 42"ECT-44 Corrugated5/12010.089.839.669.409.40
36 x 8 x 30"ECT-44 Corrugated10/12011.3011.0110.8210.5310.53
40 x 5 x 45"ECT-44 Corrugated10/12016.2715.8615.5815.1715.17
40 x 6 x 36"ECT-44 Corrugated20/12010.5410.2710.099.829.82
40 x 6 x 40"ECT-44 Corrugated20/12012.0911.7911.5811.2711.27
40 x 8 x 50"ECT-44 Corrugated5/12022.9122.3221.9421.3521.35
44 x 6 x 35"ECT-44 Corrugated10/12013.4113.0712.8412.5012.50
48 x 8 x 24"ECT-44 Corrugated10/12013.6413.2913.0612.7112.71
54 x 8 x 28"ECT-44 Corrugated5/12022.5822.0121.6321.0521.05
56 x 10 x 32"ECT-44 Corrugated5/12023.2922.7022.3021.7121.71
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Smart Packaging Company