Regular-Duty Steel Strapping
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $237.35 | $231.31 | $227.29 | $221.25 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 206.33 | 201.09 | 197.59 | 192.35 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 213.01 | 207.60 | 203.99 | 198.57 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 234.51 | 228.55 | 224.58 | 218.61 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 223.00 | 217.33 | 213.55 | 207.88 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 212.97 | 207.55 | 203.94 | 198.53 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 222.09 | 216.44 | 212.68 | 207.03 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 219.16 | 213.59 | 209.87 | 204.30 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























