Stationery Folding Cartons
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $131.77 | $128.42 | $126.19 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 134.23 | 130.81 | 128.54 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 178.51 | 173.97 | 170.95 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 137.18 | 133.69 | 131.36 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 156.61 | 152.63 | 149.97 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 186.59 | 181.85 | 178.69 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 182.17 | 177.54 | 174.45 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 182.90 | 178.25 | 175.15 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 194.69 | 189.74 | 186.44 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 203.86 | 198.67 | 195.22 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 150.45 | 146.63 | 144.08 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 192.53 | 187.63 | 184.37 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 157.83 | 153.81 | 151.14 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























